<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Graphics and Innovation&#187; Online Advertising</title>
	<atom:link href="http://www.the3dtechnologies.com/category/advertise/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.the3dtechnologies.com</link>
	<description>All innovations that help people growing their business online. Find your killer graphics for your business online, how to live on a tight budget, extreme frugality, and more</description>
	<lastBuildDate>Thu, 09 Feb 2012 20:01:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.4</generator>
		<item>
		<title>Online Ad Pricing Trends: Learn How to Increase Ad Revenue</title>
		<link>http://www.the3dtechnologies.com/2010/03/28/online-ad-pricing-trends-learn-how-to-increase-ad-revenue/</link>
		<comments>http://www.the3dtechnologies.com/2010/03/28/online-ad-pricing-trends-learn-how-to-increase-ad-revenue/#comments</comments>
		<pubDate>Sun, 28 Mar 2010 01:03:59 +0000</pubDate>
		<dc:creator>The3dtechnologies</dc:creator>
				<category><![CDATA[Online Advertising]]></category>
		<category><![CDATA[ad pricing]]></category>
		<category><![CDATA[ad revenue]]></category>

		<guid isPermaLink="false">http://www.the3dtechnologies.com/?p=1751</guid>
		<description><![CDATA[This 2009 Ad Pricing Report from PubMatic will show you the latest online advertising trends that will help to diagnose how ad pricing will change during the economic downturn as to know where the market will be going next years. The article is subdivided in three main part: 1. Increase ad revenues - Revenue optimizations [...]]]></description>
		<wfw:commentRss>http://www.the3dtechnologies.com/2010/03/28/online-ad-pricing-trends-learn-how-to-increase-ad-revenue/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Online Ad Optimization, What Is The Real-Time Bidding(RTB)?</title>
		<link>http://www.the3dtechnologies.com/2010/02/28/online-ad-optimization-what-is-the-real-time-biddingrtb/</link>
		<comments>http://www.the3dtechnologies.com/2010/02/28/online-ad-optimization-what-is-the-real-time-biddingrtb/#comments</comments>
		<pubDate>Sun, 28 Feb 2010 20:59:25 +0000</pubDate>
		<dc:creator>The3dtechnologies</dc:creator>
				<category><![CDATA[Online Advertising]]></category>

		<guid isPermaLink="false">http://www.the3dtechnologies.com/?p=1715</guid>
		<description><![CDATA[Real-time bidding is a fundamental shift in the online advertising optimization because allows advertisers to increasing the value of ad impressions by targeting users dynamically and  reach the right user at the right place and  time. Currently, ad impressions are sold at a pre-negotiated price, with result of a low CPM for publishers. Real-time allows [...]]]></description>
		<wfw:commentRss>http://www.the3dtechnologies.com/2010/02/28/online-ad-optimization-what-is-the-real-time-biddingrtb/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Online Video Advertising: Guidelines</title>
		<link>http://www.the3dtechnologies.com/2009/07/10/online-video-advertising-guidelines/</link>
		<comments>http://www.the3dtechnologies.com/2009/07/10/online-video-advertising-guidelines/#comments</comments>
		<pubDate>Fri, 10 Jul 2009 15:42:31 +0000</pubDate>
		<dc:creator>The3dtechnologies</dc:creator>
				<category><![CDATA[Online Advertising]]></category>

		<guid isPermaLink="false">http://www.the3dtechnologies.com/?p=1364</guid>
		<description><![CDATA[Digital video advertising was born almost a decade ago after several seminal events, but many agree it was the sale of Mark Cuban’s and Todd Wagner’s Broadcast.com to Yahoo in 1998 for the sum of $5.7 billion that put digital video on the map. During the early 2000s, as the Internet valuation bubble burst and [...]]]></description>
		<wfw:commentRss>http://www.the3dtechnologies.com/2009/07/10/online-video-advertising-guidelines/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Online Advertising Management: Frequency Capping To Optimize Ad Revenues</title>
		<link>http://www.the3dtechnologies.com/2009/06/23/online-advertising-management-frequency-capping-to-optimize-ad-revenues/</link>
		<comments>http://www.the3dtechnologies.com/2009/06/23/online-advertising-management-frequency-capping-to-optimize-ad-revenues/#comments</comments>
		<pubDate>Tue, 23 Jun 2009 11:41:45 +0000</pubDate>
		<dc:creator>The3dtechnologies</dc:creator>
				<category><![CDATA[Online Advertising]]></category>

		<guid isPermaLink="false">http://www.the3dtechnologies.com/?p=1347</guid>
		<description><![CDATA[Frequency capping has long been used as a method for helping advertisers to improve the performance and reach of their online advertising campaigns. In short, frequency capping allows the advertiser to limit the number of times a user sees a specific ad, resulting in increased return to the advertiser for every dollar spent. While the [...]]]></description>
		<wfw:commentRss>http://www.the3dtechnologies.com/2009/06/23/online-advertising-management-frequency-capping-to-optimize-ad-revenues/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Creative Advertising Campaigns That Makes You Look Twice</title>
		<link>http://www.the3dtechnologies.com/2009/04/12/creative-advertising-campaigns-that-makes-you-look-twice/</link>
		<comments>http://www.the3dtechnologies.com/2009/04/12/creative-advertising-campaigns-that-makes-you-look-twice/#comments</comments>
		<pubDate>Sun, 12 Apr 2009 03:28:30 +0000</pubDate>
		<dc:creator>The3dtechnologies</dc:creator>
				<category><![CDATA[Online Advertising]]></category>
		<category><![CDATA[ad]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[creative]]></category>

		<guid isPermaLink="false">http://www.the3dtechnologies.com/?p=1269</guid>
		<description><![CDATA[Usually, people don&#8217;t look or even read advertisements because annoys them. However, not all advertisements are bad and a few companies have thought to design some very clever advertising campaigns. These bus straps designed by Jung von Matt/Alster for watchmaker IWC lets to bus travellers at the airport to try the product first to buy [...]]]></description>
		<wfw:commentRss>http://www.the3dtechnologies.com/2009/04/12/creative-advertising-campaigns-that-makes-you-look-twice/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Banner Does Not Work With AdToll Pell Away Ad</title>
		<link>http://www.the3dtechnologies.com/2009/01/16/banner-does-not-work-with-adtoll-pell-away-ad/</link>
		<comments>http://www.the3dtechnologies.com/2009/01/16/banner-does-not-work-with-adtoll-pell-away-ad/#comments</comments>
		<pubDate>Fri, 16 Jan 2009 04:03:42 +0000</pubDate>
		<dc:creator>The3dtechnologies</dc:creator>
				<category><![CDATA[Online Advertising]]></category>

		<guid isPermaLink="false">http://www.the3dtechnologies.com/?p=1175</guid>
		<description><![CDATA[Just a year ago I put adToll Peel Away ad to one of my blog. I&#8217;ve included it at the right corner, and add a small animated image(about 50&#215;50 pixels) that once overed with the mouse it reveal much larger image. Well, over the past few months, I&#8217;ve paid attention to my AdToll Peel Away stat. [...]]]></description>
		<wfw:commentRss>http://www.the3dtechnologies.com/2009/01/16/banner-does-not-work-with-adtoll-pell-away-ad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cool, Innovative Corner Advertising, Corner Stay Ads Better Then Peel Away Ads?</title>
		<link>http://www.the3dtechnologies.com/2008/12/30/cool-innovative-corner-advertising/</link>
		<comments>http://www.the3dtechnologies.com/2008/12/30/cool-innovative-corner-advertising/#comments</comments>
		<pubDate>Tue, 30 Dec 2008 02:08:13 +0000</pubDate>
		<dc:creator>The3dtechnologies</dc:creator>
				<category><![CDATA[Online Advertising]]></category>

		<guid isPermaLink="false">http://www.the3dtechnologies.com/?p=1155</guid>
		<description><![CDATA[I always stated, one of the few ways to make money quickly through an existing blog without making too work, such as creating products like e-books or providing services like search engine optimization is certainly the direct advertisers. In my view, text ads are crowded, banner ads are invisible, thus before you go spending your [...]]]></description>
		<wfw:commentRss>http://www.the3dtechnologies.com/2008/12/30/cool-innovative-corner-advertising/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How To Attract An Advertiser To Your Blog</title>
		<link>http://www.the3dtechnologies.com/2008/12/26/how-to-attract-an-advertiser-to-your-blog/</link>
		<comments>http://www.the3dtechnologies.com/2008/12/26/how-to-attract-an-advertiser-to-your-blog/#comments</comments>
		<pubDate>Fri, 26 Dec 2008 02:51:59 +0000</pubDate>
		<dc:creator>The3dtechnologies</dc:creator>
				<category><![CDATA[Online Advertising]]></category>

		<guid isPermaLink="false">http://www.the3dtechnologies.com/?p=1151</guid>
		<description><![CDATA[One question I keep getting is how do I sell advertising on my blog. Isn&#8217;t that an interesting question? I already wrote about 4 powerful direct advertising methods to earn with your website or blog, however, unless you know how to promote your banner and win the competitive challenge with other blogs, then, these methods [...]]]></description>
		<wfw:commentRss>http://www.the3dtechnologies.com/2008/12/26/how-to-attract-an-advertiser-to-your-blog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ADSDAQ Your Next Affiliate Program</title>
		<link>http://www.the3dtechnologies.com/2007/12/21/adsdaq_your_next_affiliate_program/</link>
		<comments>http://www.the3dtechnologies.com/2007/12/21/adsdaq_your_next_affiliate_program/#comments</comments>
		<pubDate>Thu, 20 Dec 2007 23:19:15 +0000</pubDate>
		<dc:creator>The3dtechnologies</dc:creator>
				<category><![CDATA[Online Advertising]]></category>

		<guid isPermaLink="false">http://www.the3dtechnologies.com/index.php/2007/12/21/adsdaq_your_next_affiliate_program/</guid>
		<description><![CDATA[ADSDAQ is a publisher program from ContextWeb that lets you make money each time someone clicks an Ads on your site, also called cost-per-click(CPC).The program creates a banner to display the current bids by ADSDAQ advertisers. The first thing I noticed is that allows you to set your own CPM rates. ADSDAQ allows you to [...]]]></description>
		<wfw:commentRss>http://www.the3dtechnologies.com/2007/12/21/adsdaq_your_next_affiliate_program/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

