<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Graphics and Innovation&#187; Google</title>
	<atom:link href="http://www.the3dtechnologies.com/category/google/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.the3dtechnologies.com</link>
	<description>All innovations that help people growing their business online. Find your killer graphics for your business online, how to live on a tight budget, extreme frugality, and more</description>
	<lastBuildDate>Thu, 09 Feb 2012 20:01:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.4</generator>
		<item>
		<title>Google Panda In Plain English (Infographic)</title>
		<link>http://www.the3dtechnologies.com/2012/02/01/google-panda-in-plain-english-infographic/</link>
		<comments>http://www.the3dtechnologies.com/2012/02/01/google-panda-in-plain-english-infographic/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 10:43:37 +0000</pubDate>
		<dc:creator>The3dtechnologies</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[Infographic]]></category>
		<category><![CDATA[Google Panda]]></category>

		<guid isPermaLink="false">http://www.the3dtechnologies.com/?p=11292</guid>
		<description><![CDATA[I know there are a lot of debates circulating on internet these months since the new Google algorithm Panda was released. Panda continues  to evolve, and just recently was update to the version 3.2. Anyway, it are keeping webmasters on their toes. So, for those want to know more about the new algorithm, digital media and [...]]]></description>
		<wfw:commentRss>http://www.the3dtechnologies.com/2012/02/01/google-panda-in-plain-english-infographic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is The New Google Panda 3.2 Happening Now?</title>
		<link>http://www.the3dtechnologies.com/2012/01/26/is-the-new-google-panda-3-2-happening-now/</link>
		<comments>http://www.the3dtechnologies.com/2012/01/26/is-the-new-google-panda-3-2-happening-now/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 09:09:41 +0000</pubDate>
		<dc:creator>The3dtechnologies</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[Google Panda 3.2]]></category>
		<category><![CDATA[Panda Update]]></category>

		<guid isPermaLink="false">http://www.the3dtechnologies.com/?p=11048</guid>
		<description><![CDATA[It has been quite some time since (9 weeks) since the latest Google Panda Algorithm was updated. Now the rumor is starting up again. I was reading a WebmasterWorld thread about a possible update of the algorithm that Google is pushing out. This would be version 3.2 or higher. In particular, the thread discuss about the increasing of traffic, indexing changes and so on &#8211; specifically [...]]]></description>
		<wfw:commentRss>http://www.the3dtechnologies.com/2012/01/26/is-the-new-google-panda-3-2-happening-now/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How To Set Up Your Own Google+ Brand Page</title>
		<link>http://www.the3dtechnologies.com/2011/11/09/how-to-set-up-your-own-google-brand-page/</link>
		<comments>http://www.the3dtechnologies.com/2011/11/09/how-to-set-up-your-own-google-brand-page/#comments</comments>
		<pubDate>Wed, 09 Nov 2011 12:02:39 +0000</pubDate>
		<dc:creator>The3dtechnologies</dc:creator>
				<category><![CDATA[Google]]></category>

		<guid isPermaLink="false">http://www.the3dtechnologies.com/?p=8868</guid>
		<description><![CDATA[If you did not know yet, finally Google plus give you the ability to set up your own brand page for your business online. Google just introduced Google + for Busines, a collection of tools and products that are meant to help you grow your audience. It will help you build relationships with your users, encouraging them [...]]]></description>
		<wfw:commentRss>http://www.the3dtechnologies.com/2011/11/09/how-to-set-up-your-own-google-brand-page/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Essential Tips How to Generate Traffic from Google Images</title>
		<link>http://www.the3dtechnologies.com/2011/09/17/essential-tips-how-to-generate-traffic-from-google-images/</link>
		<comments>http://www.the3dtechnologies.com/2011/09/17/essential-tips-how-to-generate-traffic-from-google-images/#comments</comments>
		<pubDate>Sat, 17 Sep 2011 03:36:39 +0000</pubDate>
		<dc:creator>The3dtechnologies</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Generate Traffic]]></category>
		<category><![CDATA[Google Images]]></category>

		<guid isPermaLink="false">http://www.the3dtechnologies.com/?p=8088</guid>
		<description><![CDATA[This is a guest post by Jane Smith. If you would like to write for the3dtechnologies, check our guest posting guidelines. Images are very important to generate good web traffic. No doubt that images occupy more spaces but the benefits of using Google images is not worthless. The search engines commonly use an image that promote [...]]]></description>
		<wfw:commentRss>http://www.the3dtechnologies.com/2011/09/17/essential-tips-how-to-generate-traffic-from-google-images/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>How To Don&#8217;t Get Banned By Google</title>
		<link>http://www.the3dtechnologies.com/2009/05/09/how-to-dont-get-banned-by-google/</link>
		<comments>http://www.the3dtechnologies.com/2009/05/09/how-to-dont-get-banned-by-google/#comments</comments>
		<pubDate>Sat, 09 May 2009 03:45:51 +0000</pubDate>
		<dc:creator>The3dtechnologies</dc:creator>
				<category><![CDATA[Google]]></category>

		<guid isPermaLink="false">http://www.the3dtechnologies.com/?p=1300</guid>
		<description><![CDATA[It&#8217;s not the first time I hear about people that was been an AdSense publisher for a while, and who complain about being banned out of the AdSense program because have violated their policies. While I think that there are situations where the publisher was terminated for no good reason, I think most account was [...]]]></description>
		<wfw:commentRss>http://www.the3dtechnologies.com/2009/05/09/how-to-dont-get-banned-by-google/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Google Like Spam? Some Brief Considerations</title>
		<link>http://www.the3dtechnologies.com/2008/09/02/google-like-spam/</link>
		<comments>http://www.the3dtechnologies.com/2008/09/02/google-like-spam/#comments</comments>
		<pubDate>Tue, 02 Sep 2008 00:10:08 +0000</pubDate>
		<dc:creator>The3dtechnologies</dc:creator>
				<category><![CDATA[Google]]></category>

		<guid isPermaLink="false">http://www.the3dtechnologies.com/?p=1031</guid>
		<description><![CDATA[Do you know that Google likes spam? It&#8217;s really so. It’s a well-known fact that Google does not index the entire Web, but is less known that Google get along with at leat 5% of the the spam that is generated. Of course, the key question is why Google like the remaining 5%. One thing [...]]]></description>
		<wfw:commentRss>http://www.the3dtechnologies.com/2008/09/02/google-like-spam/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Simple Method To Analyze Your Web Traffic With Google Analytics</title>
		<link>http://www.the3dtechnologies.com/2008/03/28/a_simple_method_to_analyze_your_web_traffic_with_google_analytics/</link>
		<comments>http://www.the3dtechnologies.com/2008/03/28/a_simple_method_to_analyze_your_web_traffic_with_google_analytics/#comments</comments>
		<pubDate>Fri, 28 Mar 2008 01:42:18 +0000</pubDate>
		<dc:creator>The3dtechnologies</dc:creator>
				<category><![CDATA[Google]]></category>

		<guid isPermaLink="false">http://www.the3dtechnologies.com/index.php/2008/03/28/a_simple_method_to_analyze_your_web_traffic_with_google_analytics/</guid>
		<description><![CDATA[A great way to track, measure and monitor the user habits from a web site, is by using a free tool called &#8221; Google Analytics&#8221;. Google analytics, give a measure and a better idea of how a blog is going and give all of the usual information you might expect from a package like Awstats. [...]]]></description>
		<wfw:commentRss>http://www.the3dtechnologies.com/2008/03/28/a_simple_method_to_analyze_your_web_traffic_with_google_analytics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Becouse Google Is The Better Search Engine Of The World</title>
		<link>http://www.the3dtechnologies.com/2008/02/19/becouse_google_is_the_better_search_engine_of_the_world/</link>
		<comments>http://www.the3dtechnologies.com/2008/02/19/becouse_google_is_the_better_search_engine_of_the_world/#comments</comments>
		<pubDate>Tue, 19 Feb 2008 02:14:38 +0000</pubDate>
		<dc:creator>The3dtechnologies</dc:creator>
				<category><![CDATA[Google]]></category>

		<guid isPermaLink="false">http://www.the3dtechnologies.com/index.php/2008/02/19/becouse_google_is_the_better_search_engine_of_the_world/</guid>
		<description><![CDATA[I was reading the review titled &#8220;Latest Currency and Forex News&#8221; where it says that Google is become great becouse has taking diversification on the quality compared to other search engine. I agree with &#8220;Latest Currency and Forex News&#8221; review on this affirmation. In my view this was a super-effective strategy for Google success, because [...]]]></description>
		<wfw:commentRss>http://www.the3dtechnologies.com/2008/02/19/becouse_google_is_the_better_search_engine_of_the_world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Online Paid Reviews: Google Compete To PayPerPost And Reviewme?. What Do You Think?</title>
		<link>http://www.the3dtechnologies.com/2008/01/31/google-paid-reviews/</link>
		<comments>http://www.the3dtechnologies.com/2008/01/31/google-paid-reviews/#comments</comments>
		<pubDate>Thu, 31 Jan 2008 02:06:38 +0000</pubDate>
		<dc:creator>The3dtechnologies</dc:creator>
				<category><![CDATA[Google]]></category>

		<guid isPermaLink="false">http://www.the3dtechnologies.com/index.php/2008/01/31/online_paid_reviews_google_compete_to_payperpost_and_reviewme_what_do_you_think/</guid>
		<description><![CDATA[I do not really, I&#8217;ve time to read many of blog or forum in a day, but here get the summary of what happens on the net. I was reading 76newsalways today, when I saw an article added by an user. An unconfirmed news from Shoemoney web post titled &#8220;Google doing paid reviews via adsense [...]]]></description>
		<wfw:commentRss>http://www.the3dtechnologies.com/2008/01/31/google-paid-reviews/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Directory Updated: Why Am I Still Being Punished?</title>
		<link>http://www.the3dtechnologies.com/2008/01/30/page-ranking/</link>
		<comments>http://www.the3dtechnologies.com/2008/01/30/page-ranking/#comments</comments>
		<pubDate>Wed, 30 Jan 2008 01:56:51 +0000</pubDate>
		<dc:creator>The3dtechnologies</dc:creator>
				<category><![CDATA[Google]]></category>

		<guid isPermaLink="false">http://www.the3dtechnologies.com/index.php/2008/01/30/page-ranking/</guid>
		<description><![CDATA[As maybe you know, the Google penalization on Problogger has just been returned to PageRank of 6. While some bloggers is waiting for a reconsideration by Google, I have read countless articles on the topic, including an article of DazzlinDonna’s of SEO Scoop, titled &#8220;Matt Cutts, why Am I still being punished? &#8220;. In this [...]]]></description>
		<wfw:commentRss>http://www.the3dtechnologies.com/2008/01/30/page-ranking/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

